ITRR 58 G |
![]() | ITRR 58 G: Strong tool for a flush cut. Special INDUCTION treatment of blades. For the cutting of copper and ferrous materials.
| ![]() | ![]() |
Order code | ESD order code | Safety clip order code | Type of spring | Copper wire | Ferrous wire | Steel wire | |||
(Ø mm) | (awg) | (Ø mm) | (awg) | (Ø mm) | (awg) | ||||
ITRR 58 G | ITRR 58 G D | - | - | 2.59 | 10 | 1.63 | 14 | - | - |
ITR 5000 |
![]() | ITR 5000: Strong tool for a chamfered cut. Special INDUCTION treatment of blades. For the cutting of copper and ferrous materials. Safety clip for holding wire scraps securely after cutting available (order code ITR 5000 A). Safety clip type AF.
| ![]() | ![]() |
Order code | ESD order code | Safety clip order code | Type of spring | Filo di rame | Ferrous wire | Steel wire | |||
(Ø mm) | (awg) | (Ø mm) | (awg) | (Ø mm) | (awg) | ||||
ITR 5000 | ITR 5000 D | ITR 5000 A | AF | 2.05 | 12 | 1.63 | 14 | - | - |
TTR 5000 |
![]() | TTR 5000: Strong tool for a chamfered cut. Special TUNGSTEN treatment of blades. Ideal for the cutting of copper, ferrous materials and other hard components such as steel. Safety clip for holding wire scraps securely after cutting available (order code TTR 5000 A). Safety clip type AF.
| ![]() | ![]() |
Order code | ESD order code | Safety clip order code | Type of spring | Filo di rame | Ferrous wire | Steel wire | |||
(Ø mm) | (awg) | (Ø mm) | (awg) | (Ø mm) | (awg) | ||||
TTR 5000 | TTR 5000 D | TTR 5000 A | AF | 2.05 | 12 | 1.63 | 14 | 0.6 | 22 |
TR 5000 R |
![]() | TR 5000 R: Strong tool for a flush cut. Safety clip for holding wire scraps securely after cutting available (order code TR 5000 R A). Safety clip type AF. Steel thickness 5.0mm. Tool length 138mm | ![]() | ![]() |
Order code | ESD order code | Safety clip order code | Type of spring | Cutting force (kg) | Copper wire (Ø mm) | Copper wire (awg) |
TR 5000 R | TR 5000 R D | TR 5000 R A | AF | 8 | 2.00 | 12 |
TR 25 |
![]() | TR 25: Tool for a flush cut. One of the most popular cutting tool. Safety clip for holding wire scraps securely after cutting available (order code TR 25 A). Safety clip type AF. Steel thickness 2.5mm. Tool length 138mm. ESD-safe handles version available | ![]() | ![]() |
Order code | ESD order code | Safety clip order code | Type of spring | Cutting force (kg) | Copper wire (Ø mm) | Copper wire (awg) |
TR 25 | TR 25 D | TR 25 A | AF | 5 | 1.30 | 16 |
TR 30 |
![]() | TR 30: Tool for a flush cut. One of the most popular cutting tool. Safety clip for holding wire scraps securely after cutting available (order code TR 30 A). Safety clip type AL. Steel thickness 3.0mm. Tool length 138mm. ESD-safe handles version available | ![]() | ![]() |
Order code | ESD order code | Safety clip order code | Type of spring | Cutting force (kg) | Copper wire (Ø mm) | Copper wire (awg) |
TR 30 | TR 30 D | TR 30 A | AL | 5.5 | 1.30 | 16 |